Leading Wholesaler and Trader of 85% Pure Isabgol Husk Powder, 95% Pure Isabgol Husk Powder, Isabgol Custom Mesh Powder and Isabgol Kha-Kha Powder from Morbi.
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Color | Off-white To Light Cream |
| Shelf Life | 24 Months From Packing Date |
| Botanical Source | Plantago Ovata Forssk. |
| Swelling Index | Minimum 10:1 By Volume |
| Mucilage Content | Up To ~25–30% In Premium Grades |
| Moisture Content | Maximum 12% |
| Ash Content | Maximum 4% |
| Acid Insoluble Ash | Maximum 1% |
| Mesh Size | Standardised To Buyer Specification (e.g. 30, 40, 80, 100 Mesh) |
| Foreign Matter | Nil To Trace |
| Microbial Limits | Tested Per Pharmacopeial / Food-grade Requirement |
| Heavy Metals | Tested And Certified On Request (Pb, As, Hg Within Limits) |
| Storage Conditions | Cool, Dry Conditions |
| Business Type | Supplier |
| Country of Origin | India |
| Color | Off-white To Light Cream |
| Shelf Life | 24 Months From Packing Date |
| Botanical Source | Plantago Ovata Forssk. |
| Swelling Index | Minimum 10:1 By Volume |
| Mucilage Content | Up To ~25–30% In Premium Grades |
| Moisture Content | Maximum 12% |
| Ash Content | Maximum 4% |
| Acid Insoluble Ash | Maximum 1% |
| Mesh Size | Standardised To Buyer Specification (30, 40, 80, 100 Mesh) |
| Foreign Matter | Nil To Trace |
| Microbial Limits | Tested Per Pharmacopeial / Food-grade Requirement |
| Heavy Metals | Tested And Certified On Request |
| Storage Conditions | Cool, Dry Conditions |
| Business Type | Supplier, Trader |
| Color | Off-white To Light Cream |
| Shelf Life | 24 Months From Packing Date |
| Country of Origin | India |
| Botanical Source | Plantago Ovata Forssk. |
| Swelling Index | Minimum 10:1 By Volume |
| Mucilage Content | Up To ~25-30% In Premium Grades |
| Moisture Content | Maximum 12% |
| Ash Content | Maximum 4% |
| Acid Insoluble Ash | Maximum 1% |
| Mesh Size | Standardised To Buyer Specification (e.g. 30, 40, 80, 100 Mesh) |
| Foreign Matter | Nil To Trace |
| Microbial Limits | Tested Per Pharmacopeial / Food-grade Requirement |
| Heavy Metals | Tested And Certified On Request (Pb, As, Hg Within Limits) |
| Storage Conditions | Cool, Dry Conditions |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Color | Brownish |
| Shelf Life | 24 Months From Packing Date |
| Botanical Source | Plantago Ovata Forssk. |
| Swelling Index | Minimum 10:1 By Volume |
| Mucilage Content | Up To ~25-30% In Premium Grades |
| Moisture Content | Maximum 12% |
| Ash Content | Maximum 4% |
| Acid Insoluble Ash | Maximum 1% |
| Mesh Size | Standardised To Buyer Specification (e.g. 30, 40, 80, 100 Mesh) |
| Foreign Matter | Nil To Trace |
| Microbial Limits | Tested Per Pharmacopeial / Food-grade Requirement |
| Heavy Metals | Tested And Certified On Request (Pb, As, Hg Within Limits) |
| Storage Conditions | Cool, Dry Conditions |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.